CFA SW HHP logo

 

2010-2011 Show Reports

blue line

 

SW Region Awards Show/Rex Rattle & Roll Cat Club
Ventura, CA
June 12, 2010
21 cats, 6 rings

Cat

Owner

Score

DM BZ WH LM RS ED
Delynn Taylore/J-M Benzer 117.00 Best Best Best Best 2 3
Gromit Benzer, M & J 106.00 2 3 5 8 Best Best
Duke Kalman 97.00 4 5 3 3 6 8
Angel Paws Pomphrey 89.00 3 4 4 0 3 2
Padraic Benzer, M & J 86.00 5 8 9 4 4 10
Iris Fradenburgh 59.00 7 2 6 0 10 0
Cutie McKelvey 46.00 0 0 2 6 9 0
Angie Gates 43.00 6 0 7 0 7 0
Nutmeg Kalman 38.00 0 0 8 10 0 7
Russell Olsen 34.00 10 0 10 9 0 A
Miss Patchwillow Fradenburgh 34.00 0 6 0 2 0 0
Shareena Fradenburgh 32.00 0 0 0 5 0 5
Amos Kalman 28.00 0 0 0 0 5 9
Birgitta Benzer, M & J 25.00 9 0 0 0 8 0
Sweet Pea Kalman 25.00 8 9 0 0 0 0
Goldy Fradenburgh 17.00 0 0 0 0 0 4
Cheyenne Kalman 15.00 0 0 0 0 0 6
Sir Isaac Newton of North Avenue Stenberg 14.00 0 7 0 0 0 0
Ella Bella of Sunfox Dowding 14.00 0 0 0 7 0 A
Mittens Kalman 11.00 0 10 0 0 0 0
Dottie Kalman 0.00 0 0 0 0 0 0

Judges:  David Mare, Bob Zenda, Wain Harding, Laura McIntyre, Robert Salisbury, Ed Davis


Desert Cats Cat Club
Phoenix, AZ
July 3, 2010
22 cats, 6 rings

Cat

Owner

Score

HH BJ KL BM PM GV
Duke Kalman 109.20 3 7 2 2 Best 7
Gromit Benzer, M & J 107.10 2 5 7 4 5 Best
AAWL Fantaisie-Impromptu Farley-Metzger 102.90 6 10 3 Best 4 4
Delynn Taylore/J-M Benzer 95.55 Best 6 Best 3 3 0
Padraic Benzer, M & J 88.20 5 Best 0 5 2 8
Angel Paws Pomphrey 65.10 10 4 0 0 6 2
Russell Olsen 64.05 0 3 8 7 0 5
Lizzy Karr 64.05 4 2 9 8 0 0
Birgitta Benzer, M & J 58.80 9 0 6 6 7 0
Mittens Kalman 39.90 8 8 0 9 0 0
Iris Fradenburgh 38.85 7 0 0 0 9 10
Miss Patchwillow Fradenburgh 31.50 0 0 4 0 8 0
Eva Kneva Miller, K & L 24.15 0 9 10 0 0 0
Cheyenne Kalman 18.90 0 0 0 0 0 3
Shareena Fradenburgh 16.80 0 0 5 0 0 0
Amos Kalman 15.75 0 0 0 0 0 6
Nutmeg Kalman 12.60 0 0 0 0 0 9
Bandit Lady of Matiki Baker 11.55 0 A A 10 0 A
Sweet Pea Kalman 11.55 0 0 0 0 10 0
Dottie Kalman 0.00 0 0 0 0 0 0
Cutie McKelvey 0.00 0 0 0 0 0 0
Goldy Fradenburgh 0.00 0 0 0 0 0 0

Judges: Hilary Helmrich, Barbara Jaeger, Karen Lawrence, Brian Moser, Pam Moser, Gary Veach


San Diego Cat Fanciers
San Diego, CA
August 7-8, 2010
19 cats, 8 rings

Cat

Owner

Score

VN GP DR JM WH BJ LM BM
Gromit Benzer, M & J 127.80 Best Best Best 6 2 5 7 3
Lizzy Karr 117.00 5 2 3 9 5 Best 3 10
Delynn Taylore/J-M Benzer 110.70 2 3 4 3 0 8 2 2
Duke Kalman 97.20 8 4 6 4 Best 10 0 6
Padraic Benzer, M & J 93.60 6 0 2 Best 10 2 0 Best
Birgitta Benzer, M & J 80.10 4 10 5 10 0 4 0 4
Amos Kalman 78.30 10 6 0 7 8 0 Best 7
Nutmeg Kalman 77.40 0 7 10 5 4 0 6 8
Angie Gates 66.60 9 8 8 0 3 3 0 0
Sir Isaac Newton of North Avenue Stenberg 63.90 7 0 7 8 0 7 5 0
Cheyenne Kalman 59.40 3 5 0 0 6 0 4 0
Sammy (Lil Poopie) Martinez 35.10 0 0 9 0 7 0 8 0
Cutie McKelvey 31.50 0 0 0 0 9 0 10 9
Heidi McKelvey 25.20 0 0 0 0 0 0 9 5
Sweet Pea Kalman 17.10 0 0 0 2 0 0 0 0
Angel Marshall 13.50 0 0 0 0 0 6 0 0
Dottie Kalman 10.80 0 9 0 0 0 0 0 0
Mittens Kalman 10.80 0 0 0 0 0 9 0 0
Ella Bella of Sunfox Dowding 0.00 0 0 0 0 0 0 A 0

Judges: Vicki Nye, Gary Powell, Diana Rothermel, Joan Miller, Wain Harding, Barbara Jaeger, Laura McIntyre, Brian Moser


Santa Monica Cat Club
Santa Monica, CA
August 28-29, 2010
26 cats, 8 rings

Cat

Owner

Score

KEH WH LA DM GP RS ED HG
Gromit Benzer, M & J 176.25 2 4 2 5 2 Best Best 10
Angel Paws Pomphrey 172.50 Best 3 5 6 4 2 2 7
Padraic Benzer, M & J 155.00 4 0 4 2 3 3 6 Best
Delynn Taylore/J-M Benzer 151.25 0 Best Best 4 5 4 3 8
Duke Kalman 143.75 3 2 0 3 6 8 4 6
Scooby Doo Pomphrey 138.75 7 7 7 Best Best 5 8 0
Amos Kalman 83.75 0 9 8 9 9 0 0 3
Lizzy Karr 81.25 10 8 0 0 8 0 5 9
Angie Gates 56.25 0 5 0 0 7 6 0 0
Nutmeg Kalman 52.50 0 6 0 0 0 0 10 5
George L'Allemand 50.00 6 0 0 0 10 0 7 0
Sweet Pea Kalman 43.75 9 0 0 10 0 0 9 0
Heidi McKelvey 40.00 0 0 3 7 0 0 0 0
Cheyenne Kalman 36.25 0 0 0 0 0 9 0 4
AU L'Allemand 36.25 0 0 6 0 0 7 0 0
Birgitta Benzer, M & J 30.00 8 10 0 0 0 0 0 0
Sir Isaac Newton of North Avenue Stenberg 30.00 0 0 0 8 0 10 0 0
Mittens Kalman 23.75 0 0 0 0 0 0 0 2
Rocky Ingersoll 20.00 5 0 0 0 0 0 0 0
Russell Olsen 15.00 0 0 9 0 0 0 0 0
Charlie Niederman 13.75 A 0 10 A 0 A A A
Cutie McKelvey 0.00 0 0 0 0 0 0 0 0
Dottie Kalman 0.00 0 0 0 0 0 0 0 0
Iris Fradenburgh 0.00 0 0 0 0 0 0 0 0
Rory (3) Defoe 0.00 A A 0 A A A A A
Sassie Gates 0.00 A A 0 A A A A A

Judges: Kim Everett-Hirsch, Wain Harding, Larry Adkison, David Mare, Gary Powell, Robert Salisbury, Ed Davis, Hope Gonano



© 2006-2010 SW Region HHP Scorer - All rights reserved
For questions or comments regarding the site, please contact the SW Region HHP Scorer