![]()
SW Region Awards Show/Rex Rattle & Roll Cat Club
Ventura, CA
June 12, 2010
21 cats, 6 rings
| Cat | Owner | Score | DM | BZ | WH | LM | RS | ED |
| Delynn | Taylore/J-M Benzer | 117.00 | Best | Best | Best | Best | 2 | 3 |
| Gromit | Benzer, M & J | 106.00 | 2 | 3 | 5 | 8 | Best | Best |
| Duke | Kalman | 97.00 | 4 | 5 | 3 | 3 | 6 | 8 |
| Angel Paws | Pomphrey | 89.00 | 3 | 4 | 4 | 0 | 3 | 2 |
| Padraic | Benzer, M & J | 86.00 | 5 | 8 | 9 | 4 | 4 | 10 |
| Iris | Fradenburgh | 59.00 | 7 | 2 | 6 | 0 | 10 | 0 |
| Cutie | McKelvey | 46.00 | 0 | 0 | 2 | 6 | 9 | 0 |
| Angie | Gates | 43.00 | 6 | 0 | 7 | 0 | 7 | 0 |
| Nutmeg | Kalman | 38.00 | 0 | 0 | 8 | 10 | 0 | 7 |
| Russell | Olsen | 34.00 | 10 | 0 | 10 | 9 | 0 | A |
| Miss Patchwillow | Fradenburgh | 34.00 | 0 | 6 | 0 | 2 | 0 | 0 |
| Shareena | Fradenburgh | 32.00 | 0 | 0 | 0 | 5 | 0 | 5 |
| Amos | Kalman | 28.00 | 0 | 0 | 0 | 0 | 5 | 9 |
| Birgitta | Benzer, M & J | 25.00 | 9 | 0 | 0 | 0 | 8 | 0 |
| Sweet Pea | Kalman | 25.00 | 8 | 9 | 0 | 0 | 0 | 0 |
| Goldy | Fradenburgh | 17.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cheyenne | Kalman | 15.00 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sir Isaac Newton of North Avenue | Stenberg | 14.00 | 0 | 7 | 0 | 0 | 0 | 0 |
| Ella Bella of Sunfox | Dowding | 14.00 | 0 | 0 | 0 | 7 | 0 | A |
| Mittens | Kalman | 11.00 | 0 | 10 | 0 | 0 | 0 | 0 |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Desert Cats Cat Club
Phoenix, AZ
July 3, 2010
22 cats, 6 rings
| Cat | Owner | Score | HH | BJ | KL | BM | PM | GV |
| Duke | Kalman | 109.20 | 3 | 7 | 2 | 2 | Best | 7 |
| Gromit | Benzer, M & J | 107.10 | 2 | 5 | 7 | 4 | 5 | Best |
| AAWL Fantaisie-Impromptu | Farley-Metzger | 102.90 | 6 | 10 | 3 | Best | 4 | 4 |
| Delynn | Taylore/J-M Benzer | 95.55 | Best | 6 | Best | 3 | 3 | 0 |
| Padraic | Benzer, M & J | 88.20 | 5 | Best | 0 | 5 | 2 | 8 |
| Angel Paws | Pomphrey | 65.10 | 10 | 4 | 0 | 0 | 6 | 2 |
| Russell | Olsen | 64.05 | 0 | 3 | 8 | 7 | 0 | 5 |
| Lizzy | Karr | 64.05 | 4 | 2 | 9 | 8 | 0 | 0 |
| Birgitta | Benzer, M & J | 58.80 | 9 | 0 | 6 | 6 | 7 | 0 |
| Mittens | Kalman | 39.90 | 8 | 8 | 0 | 9 | 0 | 0 |
| Iris | Fradenburgh | 38.85 | 7 | 0 | 0 | 0 | 9 | 10 |
| Miss Patchwillow | Fradenburgh | 31.50 | 0 | 0 | 4 | 0 | 8 | 0 |
| Eva Kneva | Miller, K & L | 24.15 | 0 | 9 | 10 | 0 | 0 | 0 |
| Cheyenne | Kalman | 18.90 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shareena | Fradenburgh | 16.80 | 0 | 0 | 5 | 0 | 0 | 0 |
| Amos | Kalman | 15.75 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nutmeg | Kalman | 12.60 | 0 | 0 | 0 | 0 | 0 | 9 |
| Bandit Lady of Matiki | Baker | 11.55 | 0 | A | A | 10 | 0 | A |
| Sweet Pea | Kalman | 11.55 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutie | McKelvey | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldy | Fradenburgh | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
San Diego Cat Fanciers
San Diego, CA
August 7-8, 2010
19 cats, 8 rings
| Cat | Owner | Score | VN | GP | DR | JM | WH | BJ | LM | BM |
| Gromit | Benzer, M & J | 127.80 | Best | Best | Best | 6 | 2 | 5 | 7 | 3 |
| Lizzy | Karr | 117.00 | 5 | 2 | 3 | 9 | 5 | Best | 3 | 10 |
| Delynn | Taylore/J-M Benzer | 110.70 | 2 | 3 | 4 | 3 | 0 | 8 | 2 | 2 |
| Duke | Kalman | 97.20 | 8 | 4 | 6 | 4 | Best | 10 | 0 | 6 |
| Padraic | Benzer, M & J | 93.60 | 6 | 0 | 2 | Best | 10 | 2 | 0 | Best |
| Birgitta | Benzer, M & J | 80.10 | 4 | 10 | 5 | 10 | 0 | 4 | 0 | 4 |
| Amos | Kalman | 78.30 | 10 | 6 | 0 | 7 | 8 | 0 | Best | 7 |
| Nutmeg | Kalman | 77.40 | 0 | 7 | 10 | 5 | 4 | 0 | 6 | 8 |
| Angie | Gates | 66.60 | 9 | 8 | 8 | 0 | 3 | 3 | 0 | 0 |
| Sir Isaac Newton of North Avenue | Stenberg | 63.90 | 7 | 0 | 7 | 8 | 0 | 7 | 5 | 0 |
| Cheyenne | Kalman | 59.40 | 3 | 5 | 0 | 0 | 6 | 0 | 4 | 0 |
| Sammy (Lil Poopie) | Martinez | 35.10 | 0 | 0 | 9 | 0 | 7 | 0 | 8 | 0 |
| Cutie | McKelvey | 31.50 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 9 |
| Heidi | McKelvey | 25.20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
| Sweet Pea | Kalman | 17.10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Angel | Marshall | 13.50 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Dottie | Kalman | 10.80 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mittens | Kalman | 10.80 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Ella Bella of Sunfox | Dowding | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | A | 0 |
Santa Monica Cat Club
Santa Monica, CA
August 28-29, 2010
26 cats, 8 rings
| Cat | Owner | Score | KEH | WH | LA | DM | GP | RS | ED | HG |
| Gromit | Benzer, M & J | 176.25 | 2 | 4 | 2 | 5 | 2 | Best | Best | 10 |
| Angel Paws | Pomphrey | 172.50 | Best | 3 | 5 | 6 | 4 | 2 | 2 | 7 |
| Padraic | Benzer, M & J | 155.00 | 4 | 0 | 4 | 2 | 3 | 3 | 6 | Best |
| Delynn | Taylore/J-M Benzer | 151.25 | 0 | Best | Best | 4 | 5 | 4 | 3 | 8 |
| Duke | Kalman | 143.75 | 3 | 2 | 0 | 3 | 6 | 8 | 4 | 6 |
| Scooby Doo | Pomphrey | 138.75 | 7 | 7 | 7 | Best | Best | 5 | 8 | 0 |
| Amos | Kalman | 83.75 | 0 | 9 | 8 | 9 | 9 | 0 | 0 | 3 |
| Lizzy | Karr | 81.25 | 10 | 8 | 0 | 0 | 8 | 0 | 5 | 9 |
| Angie | Gates | 56.25 | 0 | 5 | 0 | 0 | 7 | 6 | 0 | 0 |
| Nutmeg | Kalman | 52.50 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 5 |
| George | L'Allemand | 50.00 | 6 | 0 | 0 | 0 | 10 | 0 | 7 | 0 |
| Sweet Pea | Kalman | 43.75 | 9 | 0 | 0 | 10 | 0 | 0 | 9 | 0 |
| Heidi | McKelvey | 40.00 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| Cheyenne | Kalman | 36.25 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 |
| AU | L'Allemand | 36.25 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 |
| Birgitta | Benzer, M & J | 30.00 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sir Isaac Newton of North Avenue | Stenberg | 30.00 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 |
| Mittens | Kalman | 23.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rocky | Ingersoll | 20.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell | Olsen | 15.00 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Charlie | Niederman | 13.75 | A | 0 | 10 | A | 0 | A | A | A |
| Cutie | McKelvey | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iris | Fradenburgh | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory (3) | Defoe | 0.00 | A | A | 0 | A | A | A | A | A |
| Sassie | Gates | 0.00 | A | A | 0 | A | A | A | A | A |
Hemet Feline Fanciers
San Jacinto, CA
September 11, 2010
16 cats, 6 rings
| Cat | Owner | Score | RS | BO | KL | JT | JM | ED |
| Gromit | Benzer, M & J | 84.75 | Best | 3 | 5 | Best | 2 | Best |
| Lilac | Alwash | 78.00 | 2 | Best | Best | 4 | 4 | 10 |
| Padraic | Benzer, M & J | 73.50 | 5 | 5 | 3 | 3 | 3 | 9 |
| Delynn | Taylore/J-M Benzer | 63.75 | 3 | 2 | 2 | 10 | 0 | 3 |
| Duke | Kalman | 58.50 | 4 | 4 | 6 | 0 | 7 | 6 |
| Amos | Kalman | 55.50 | 7 | 0 | 7 | 5 | 5 | 7 |
| Birgitta | Benzer, M & J | 54.00 | 9 | 0 | 4 | 6 | 10 | 4 |
| Cheyenne | Kalman | 39.75 | 6 | 8 | 8 | 9 | 0 | 0 |
| Cutie | McKelvey | 34.50 | 8 | 7 | 0 | 2 | 0 | 0 |
| Mittens | Kalman | 30.00 | 0 | 6 | 9 | 8 | 0 | 0 |
| Heidi | McKelvey | 29.25 | 0 | 10 | 0 | 0 | 9 | 5 |
| Bear | Alves | 28.50 | 0 | 9 | 0 | 0 | 8 | 8 |
| Sweet Pea | Kalman | 25.50 | 0 | 0 | 0 | 0 | 6 | 2 |
| Nutmeg | Kalman | 23.25 | 10 | 0 | 0 | 0 | Best | 0 |
| Max | Stenberg | 18.75 | 0 | 0 | 10 | 7 | A | A |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Colores Cat Club
Palm Springs,CA
September 18, 2010
16 cats, 6 rings
| Cat | Owner | Score | LA | PD | KEH | PJ | JJ | DN |
| Gromit | Benzer, M & J | 80.25 | 2 | 3 | 2 | 4 | 6 | 2 |
| Delynn | Taylore/J-M Benzer | 79.50 | Best | 2 | 6 | 7 | 3 | Best |
| Padraic | Benzer, M & J | 71.25 | 3 | Best | 3 | 5 | 10 | 9 |
| Duke | Kalman | 69.75 | 9 | 5 | Best | 10 | Best | 7 |
| Birgitta | Benzer, M & J | 62.25 | 4 | 6 | 4 | 3 | 5 | 0 |
| Dublin | Hilarides, M | 57.75 | 6 | 4 | 8 | 6 | 4 | 0 |
| Sir Isaac Newton of North Avenue | Stenberg | 52.50 | 8 | 0 | 7 | 8 | 9 | 3 |
| Shareena | Fradenburgh | 44.25 | 0 | 10 | 0 | Best | 8 | 6 |
| Cheyenne | Kalman | 41.25 | 7 | 7 | 10 | 0 | 0 | 5 |
| Sweet Pea | Kalman | 34.50 | 0 | 0 | 5 | 0 | 2 | 10 |
| Sammy | Martinez | 31.50 | 5 | 0 | 9 | 0 | 7 | 0 |
| Amos | Kalman | 30.00 | 10 | 9 | 0 | 0 | 0 | 4 |
| Nutmeg | Kalman | 28.50 | 0 | 8 | 0 | 9 | 0 | 8 |
| Heidi | McKelvey | 14.25 | A | 0 | 0 | 2 | A | 0 |
| Mittens | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Canyon Cat Club
Palm Springs, CA
September 19, 2010
14 cats, 6 rings
| Cat | Owner | Score | DF | BM | BO | PP | JW | GV |
| Padraic | Benzer, M & J | 69.55 | 7 | 2 | Best | 2 | Best | 6 |
| Delynn | Taylore/J-M Benzer | 68.90 | Best | Best | 2 | 3 | 4 | 9 |
| Duke | Kalman | 68.90 | 3 | 5 | 4 | Best | 2 | 5 |
| Gromit | Benzer | 66.30 | 5 | 3 | 3 | 8 | 3 | 2 |
| Amos | Kalman | 61.10 | 9 | 6 | 5 | 6 | 5 | Best |
| Mittens | Kalman | 47.45 | 4 | 0 | 8 | 4 | 8 | 8 |
| Nutmeg | Kalman | 46.15 | 8 | 7 | 9 | 7 | 0 | 3 |
| Sammy | Martinez | 45.50 | 6 | 10 | 10 | 10 | 10 | 10 |
| Birgitta | Benzer | 44.85 | 10 | 4 | 6 | 9 | 0 | 7 |
| Cheyenne | Kalman | 39.00 | 0 | 8 | 0 | 5 | 7 | 4 |
| Sir Isaac Newton of North Avenue | Stenberg | 29.25 | 2 | 9 | 7 | 0 | 0 | 0 |
| Sweet Pea | Kalman | 9.75 | 0 | 0 | 0 | 0 | 6 | 0 |
| Dottie | Kalman | 7.80 | 0 | 0 | 0 | 0 | 9 | 0 |
| Heidi | McKelvey | 0.00 | A | A | 0 | A | A | 0 |
Golden West Cat Club
Palm Springs, CA
October 2, 2010
19 cats, 6 rings
| Cat | Owner | Score | ED | ND | LM | BO | BS | JW |
| Delynn | Taylore/J-M Benzer | 96.30 | 4 | Best | 3 | 7 | Best | 3 |
| Padraic | Benzer, M & J | 94.50 | Best | 8 | Best | 3 | 4 | 4 |
| Gromit | Benzer, M & J | 93.60 | 2 | 4 | 9 | 4 | 2 | Best |
| Duke | Kalman | 72.00 | 6 | 0 | 4 | 5 | 3 | 7 |
| Birgitta | Benzer, M & J | 65.70 | 9 | 2 | 7 | 0 | 8 | 6 |
| Angie | Gates | 57.60 | 7 | 0 | 6 | 2 | 5 | 0 |
| Amos | Kalman | 52.20 | 0 | 6 | 5 | 8 | 7 | 0 |
| Bullseye of Matiki | Baker/Wydro | 51.30 | 5 | 0 | 2 | 10 | 10 | 0 |
| Nutmeg | Kalman | 48.60 | 0 | 3 | 0 | Best | 0 | 5 |
| Cheyenne | Kalman | 42.30 | 0 | 0 | 8 | 0 | 6 | 2 |
| Sir Isaac Newton of North Avenue | Stenberg | 36.00 | 8 | 0 | 0 | 6 | 9 | 0 |
| Sweet Pea | Kalman | 27.00 | 3 | 0 | 0 | 0 | 0 | 9 |
| Cutie | McKelvey | 24.30 | 0 | 5 | 10 | 0 | 0 | 0 |
| Mittens | Kalman | 22.50 | 0 | 0 | 0 | 9 | 0 | 8 |
| Goldy | Fradenburgh | 22.50 | 10 | 7 | 0 | 0 | 0 | 0 |
| Sammy | Martinez | 10.80 | 0 | 9 | 0 | 0 | 0 | 0 |
| Flicka Fanning | Fanning | 9.90 | A | A | A | 0 | 0 | 10 |
| Dottie | Kalman | 9.90 | 0 | 10 | 0 | 0 | 0 | 0 |
| Sneekers | Gates | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Raine's Solid Color Cat Club
Santa Barbara, CA
October 9-10, 2010
18 cats, 8 rings
| Cat | Owner | Score | LA | WH | KEH | DM | VN | GP | RS | HG |
| Delynn | Taylore/J-M Benzer | 128.35 | Best | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
| Gromit | Benzer, M & J | 127.50 | 2 | 3 | 2 | Best | Best | Best | Best | 7 |
| Padraic | Benzer, M & J | 119.85 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | Best |
| Duke | Kalman | 113.05 | 5 | Best | Best | 3 | 6 | 5 | 4 | 10 |
| Birgitta | Benzer, M & J | 83.30 | 7 | 7 | 5 | 8 | 7 | 0 | 6 | 9 |
| Nutmeg | Kalman | 76.50 | 6 | 6 | 0 | 0 | 9 | 3 | 9 | 3 |
| Mittens | Kalman | 65.45 | 0 | 10 | 8 | 7 | 10 | 6 | 0 | 8 |
| Amos | Kalman | 62.90 | 4 | 0 | 0 | 0 | 5 | 9 | 7 | 6 |
| Angie | Gates | 59.50 | 0 | 4 | 10 | 6 | 0 | 10 | 5 | 0 |
| Celeste | Marybeth Roberts C A P A | 56.10 | 10 | 0 | 0 | 10 | 4 | 0 | 10 | 5 |
| Cheyenne | Kalman | 48.45 | 8 | 0 | 0 | 0 | 0 | 7 | 8 | 4 |
| Sweet Pea | Kalman | 34.00 | 0 | 0 | 6 | 9 | 8 | 0 | 0 | 0 |
| Waldo | Marybeth Roberts C A P A | 24.65 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
| Gwenith | Marybeth Roberts C A P A | 22.10 | A | 9 | 7 | 0 | 0 | 0 | 0 | A |
| Sammy (Lil Poopie) | Martinez | 21.25 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mao | Marybeth Roberts C A P A | 11.05 | A | 0 | 0 | 0 | 0 | 8 | 0 | A |
| Marble | Marybeth Roberts C A P A | 0.00 | A | 0 | A | 0 | A | A | A | A |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Superstition Cat Fanciers
Phoenix, AZ
October 16, 2010
21 cats, 6 rings
| Cat | Owner | Score | HH | RH | DM | BM | PM | BZ |
| Delynn | Taylore/J-M Benzer | 111.00 | 2 | 2 | 2 | Best | 4 | 4 |
| Gromit | Benzer, M & J | 109.00 | Best | 4 | 4 | 3 | 2 | 3 |
| Padraic | Benzer, M & J | 107.00 | 7 | 7 | Best | 2 | Best | Best |
| Duke | Kalman | 96.00 | 3 | 9 | 3 | 4 | 6 | 5 |
| Birgitta | Benzer, M & J | 80.00 | 10 | 8 | 10 | 7 | 5 | 6 |
| Angel Paws | Pomphrey | 78.00 | 6 | 5 | 5 | 0 | 9 | 2 |
| Sweet Pea | Kalman | 51.00 | 8 | 0 | 7 | 10 | 0 | 8 |
| Dublin | Hilarides, M | 49.00 | 4 | Best | 0 | 9 | 0 | 0 |
| Nutmeg | Kalman | 38.00 | 0 | 0 | 8 | 0 | 10 | 7 |
| Shareena | Fradenburgh | 36.00 | 9 | 0 | 0 | 8 | 0 | 10 |
| Tony | Tankersley | 30.00 | 0 | 6 | 0 | 6 | 0 | 0 |
| Amos | Kalman | 30.00 | 0 | 0 | 9 | 0 | 3 | 0 |
| Mittens | Kalman | 29.00 | 0 | 0 | 6 | 0 | 7 | 0 |
| Cheyenne | Kalman | 29.00 | 0 | 0 | 0 | 5 | 8 | 0 |
| Iris | Fradenburgh | 23.00 | 0 | 10 | 0 | 0 | 0 | 9 |
| Duncan | Pomphrey | 18.00 | 0 | 3 | 0 | A | 0 | A |
| Miss Patchwillow | Fradenburgh | 16.00 | 5 | 0 | 0 | A | 0 | 0 |
| Bullseye of Matiki | Baker/Wydro | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldy | Fradenburgh | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzy | Karr | 0.00 | 0 | A | A | A | A | A |
Region 2/5 Combined Show
Modesto, CA
November 20-21, 2010
13 cats, 8 rings
| Cat | Owner | Score | RA | DN | EH | DM | WH | VN | DR | BM |
| Delynn | Taylore/J-M Benzer | 91.20 | 3 | Best | Best | Best | 2 | 3 | 4 | Best |
| Gromit | Benzer, M & J | 88.20 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| Ranger (2) | Hillman & Muck | 81.60 | 2 | 5 | 6 | 4 | 4 | Best | Best | 9 |
| Duke | Kalman | 80.40 | Best | 7 | 8 | 2 | Best | 6 | 3 | 6 |
| Amos | Kalman | 62.40 | 6 | 3 | 9 | 0 | 9 | 4 | 7 | 5 |
| Birgitta | Benzer, M & J | 62.40 | 0 | 10 | 3 | 7 | 6 | 7 | 6 | 4 |
| Mittens | Kalman | 55.80 | 7 | 6 | 10 | 0 | 10 | 5 | 8 | 8 |
| Padraic | Benzer, M & J | 52.20 | 8 | 0 | 7 | 5 | 7 | 0 | 5 | 7 |
| Diego (2) | Muck | 51.60 | 4 | 0 | 0 | 6 | 8 | 9 | 10 | 3 |
| Nutmeg | Kalman | 39.00 | 9 | 9 | 0 | 9 | 5 | 8 | 0 | 0 |
| Sweet Pea | Kalman | 31.20 | 0 | 8 | 4 | 10 | 0 | 10 | 0 | 0 |
| Cheyenne | Kalman | 30.60 | 10 | 4 | 0 | 0 | 0 | 0 | 9 | 10 |
| Dottie | Kalman | 17.40 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
Poinsettia City Cat Club
Palm Springs, CA
November 27, 2010
15 cats, 6 rings
| Cat | Owner | Score | EH | LM | DM | WH | BO | RS |
| Delynn | Taylore/J-M Benzer | 78.40 | 4 | Best | 3 | 4 | Best | Best |
| Gromit | Benzer, M & J | 73.50 | Best | 6 | 2 | 5 | 5 | 2 |
| Duke | Kalman | 72.80 | 2 | 4 | Best | 6 | 6 | 3 |
| Angie | Gates | 64.40 | 7 | 8 | 6 | 2 | 4 | 7 |
| Sugar | Wydro/Baker | 59.50 | 5 | 10 | 8 | 9 | 3 | 6 |
| Padraic | Benzer, M & J | 48.30 | 0 | 3 | 5 | 0 | 2 | 5 |
| Nutmeg | Kalman | 46.90 | 10 | 9 | 9 | Best | 9 | 0 |
| Cheyenne | Kalman | 40.60 | 0 | 5 | 10 | 3 | 0 | 8 |
| Birgitta | Benzer, M & J | 36.40 | 9 | 0 | 4 | 0 | 10 | 9 |
| Amos | Kalman | 34.30 | 0 | 2 | 0 | 8 | 0 | 4 |
| Sammy | Martinez | 29.40 | 6 | 7 | 0 | 0 | 8 | 0 |
| Minnie Bella | Martinez | 26.60 | 8 | 0 | 0 | 0 | 7 | 10 |
| Sweet Pea | Kalman | 20.30 | 3 | 0 | 0 | 10 | 0 | 0 |
| Mittens | Kalman | 19.60 | 0 | 0 | 7 | 7 | 0 | 0 |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Maine Attraction Cat Fanciers & Slinky Cats Cat Club
Yucaipa, CA
December 4, 2010
15 cats, 6 rings
| Cat | Owner | Score | WH | HH | CLP | DM | LM | JM |
| Delynn | Taylore/J-M Benzer | 75.60 | 2 | Best | 2 | Best | 6 | 6 |
| Gromit | Benzer, M & J | 72.10 | 3 | 2 | 4 | 3 | 8 | 3 |
| Padraic | Benzer, M & J | 70.70 | 7 | 9 | Best | 5 | Best | 2 |
| Angel Paws | Pomphrey | 70.00 | 4 | 4 | 3 | 4 | 10 | Best |
| Duke | Kalman | 67.90 | Best | 3 | 6 | 2 | 7 | 10 |
| Nutmeg | Kalman | 49.70 | 6 | 7 | 8 | 9 | 0 | 4 |
| Birgitta | Benzer, M & J | 48.30 | 8 | 6 | 5 | 8 | 0 | 9 |
| Amos | Kalman | 39.20 | 10 | 0 | 9 | 0 | 2 | 7 |
| Angie | Gates | 37.10 | 5 | 0 | 10 | 7 | 9 | 0 |
| Coco Loco | Millar | 30.80 | 0 | 10 | 0 | 6 | 3 | 0 |
| Cheyenne | Kalman | 30.80 | 0 | 0 | 7 | 0 | 4 | 8 |
| Mittens | Kalman | 25.20 | 9 | 8 | 0 | 10 | 0 | 0 |
| Sweet Pea | Kalman | 22.40 | 0 | 5 | 0 | 0 | 0 | 5 |
| Duncan MacLeod | Pomphrey | 11.20 | 0 | 0 | 0 | 0 | 5 | 0 |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Feline Fanciers
Phoenix, AZ
December 11-12, 2010
22 cats, 8 rings
| Cat | Owner | Score | ND | KEH | WH | VN | GP | DR | BJ | JW |
| Gromit | Benzer, M & J | 158.55 | 3 | Best | 2 | Best | 2 | 2 | 5 | Best |
| Delynn | Taylore/J-M Benzer | 144.90 | 4 | 2 | 3 | 2 | 3 | 4 | 6 | 6 |
| Padraic | Benzer, M & J | 128.10 | 5 | 4 | 10 | 9 | 5 | 3 | 3 | 7 |
| Duke | Kalman | 128.10 | 0 | 3 | Best | 3 | 7 | 5 | 4 | 2 |
| Sugar | Baker/Wydro | 124.95 | 2 | 7 | 4 | 7 | 9 | 6 | 9 | 5 |
| Nutmeg | Kalman | 102.90 | 7 | 9 | 5 | 0 | Best | 9 | 10 | 8 |
| Birgitta | Benzer, M & J | 93.45 | 0 | 6 | 7 | 6 | 0 | 7 | 7 | 4 |
| Lizzy | Karr | 89.25 | 8 | 0 | 6 | 0 | 4 | Best | Best | 0 |
| Amos | Kalman | 58.80 | 10 | 0 | 8 | 4 | 6 | 0 | 0 | 0 |
| Mittens | Kalman | 58.80 | 0 | 5 | 0 | 5 | 0 | 10 | 8 | 0 |
| Cheyenne | Kalman | 46.20 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 3 |
| Iris | Fradenburgh | 36.75 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 9 |
| Dublin | Hilarides, M | 34.65 | Best | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Sweet Pea | Kalman | 33.60 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dottie | Kalman | 15.75 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miss Patchwillow | Fradenburgh | 12.60 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Kneva | Miller, L & K | 11.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tony | Tankersley | 11.55 | 0 | 10 | 0 | A | 0 | 0 | 0 | 0 |
| Shareena | Fradenburgh | 11.55 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Nico | Hilarides, R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan | Humane Society of Wickenburg | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldy | Fradenburgh | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cat-A-Lina & Las Vegas Cat Clubs
Las Vegas, NV
January 1-2, 2011
20 cats, 8 rings
| Cat | Owner | Score | PD | WH | WH | BJ | DM | GP | GV | BZ |
| Gromit | Benzer, M & J | 136.80 | 5 | 2 | 3 | 4 | 4 | Best | 2 | 3 |
| Duke | Kalman | 119.70 | 2 | Best | Best | 7 | Best | 5 | 4 | 0 |
| Delynn | Taylore/J-M Benzer | 101.65 | 3 | 4 | 0 | 2 | 5 | 3 | 0 | 2 |
| Birgitta | Benzer, M & J | 97.85 | 4 | 7 | 0 | 3 | 8 | 9 | 5 | 8 |
| Jasmine (3) | Delman | 94.05 | 10 | 9 | 8 | 5 | 3 | 0 | 7 | 6 |
| Padraic | Benzer, M & J | 93.10 | 0 | 10 | 4 | Best | 6 | 6 | 0 | Best |
| Cuddles Cheney (2) | Cheney | 70.30 | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 7 |
| Sweet Pea | Kalman | 63.65 | 0 | 0 | 6 | 6 | 7 | 0 | 10 | 9 |
| Zooliesnudes Chi Bi (3) | Monyek | 56.05 | 0 | 0 | 7 | 8 | 0 | 2 | 8 | 0 |
| Mittens | Kalman | 56.05 | Best | 0 | 0 | 9 | 9 | 0 | 6 | 0 |
| Cheyenne | Kalman | 53.20 | 0 | 0 | 10 | 0 | 10 | 7 | Best | 0 |
| Tootsie | Whitney | 48.45 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 |
| Nutmeg | Kalman | 42.75 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
