![]()
SW Regional Show/Malibu Cat Club
Glendale, CA
May 23, 2009
18 cats, 5 rings
| Cat | Owner | Score | DDC | DM | JM | DR | RS |
| Scooby Doo | Pomphrey | 75.65 | 2 | 2 | 4 | 6 | 2 |
| Duke | Kalman | 74.80 | Best | Best | 6 | 5 | 4 |
| Gromit | Benzer, M | 74.80 | 4 | 5 | 3 | 4 | Best |
| Padraic | Benzer, M | 62.90 | 0 | 3 | Best | Best | 5 |
| Angel Paws | Pomphrey | 60.35 | 0 | 6 | 2 | 2 | 3 |
| A.U. | L'Allemand | 55.25 | 3 | 7 | 0 | 3 | 6 |
| Lizzy | Karr | 38.25 | 5 | 4 | 9 | 0 | 0 |
| Moco | L'Allemand | 36.55 | 0 | 8 | 5 | 7 | 0 |
| Sweet Pea | Kalman | 33.15 | 6 | 10 | 8 | 0 | 0 |
| Miss Marble | Stenberg | 32.30 | 7 | 0 | 10 | 8 | 0 |
| Cutie | McKelvey | 29.75 | 0 | 9 | 0 | 10 | 9 |
| Sir Isaac Newton of North Avenue | Stenberg | 23.80 | 0 | 0 | 7 | 0 | 7 |
| Amos | Kalman | 21.25 | 0 | 0 | 0 | 9 | 8 |
| Tiger | Samis | 11.05 | 8 | 0 | 0 | 0 | 0 |
| Scarlett | Kuta/Cornish Rex Friends | 10.20 | 9 | A | 0 | 0 | A |
| Mittens | Kalman | 9.35 | 0 | 0 | 0 | 0 | 10 |
| Nutmeg | Kalman | 9.35 | 10 | 0 | 0 | 0 | 0 |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 |
SW Region Awards Show/Cat-A-Lina Cat Club
Tucson, AZ
June 13, 2009
24 cats, 6 rings
| Cat | Owner | Score | WH | DM | DR | GV | JW | BZ |
| Angel Paws | Pomphrey | 132.25 | 4 | 2 | Best | Best | Best | 2 |
| Gromit | Benzer, M | 127.65 | 3 | 3 | 2 | 2 | 2 | 3 |
| Padraic | Benzer, M | 118.45 | 2 | 4 | 5 | 4 | 7 | Best |
| Duke | Kalman | 82.80 | Best | Best | 0 | 6 | 4 | 0 |
| Scooby Doo | Pomphrey | 82.80 | 7 | 7 | 7 | 7 | 5 | 0 |
| Delynn | Taylore | 72.45 | 0 | 0 | 4 | 8 | 3 | 6 |
| Bandit Lady of Matiki | Baker/Wydro | 67.85 | 6 | 5 | 0 | 0 | 9 | 5 |
| Iris | Fradenburgh | 54.05 | 8 | 10 | 10 | 0 | 0 | 9 |
| Whitesocks | Black | 52.90 | 5 | 6 | 6 | 0 | 0 | 0 |
| Lizzy | Karr | 49.45 | 0 | 9 | 3 | 0 | 8 | 0 |
| Birgitta | Benzer, M | 42.55 | 0 | 8 | 0 | 10 | 0 | 8 |
| Sweet Pea | Kalman | 31.05 | 0 | 0 | 0 | 5 | 0 | 10 |
| Mittens | Kalman | 29.90 | 9 | 0 | 0 | 0 | 0 | 7 |
| Tony | Tankersley | 28.75 | 0 | 0 | 8 | 9 | 0 | 0 |
| Nutmeg | Kalman | 20.70 | 0 | 0 | 0 | 3 | 0 | 0 |
| George | Sartz | 19.55 | 0 | 0 | A | A | 0 | 4 |
| Susie Q of Matiki | Baker/Wydro | 17.25 | 0 | 0 | A | A | 6 | 0 |
| Dottie | Kalman | 13.80 | 0 | 0 | 9 | 0 | 0 | 0 |
| Amos | Kalman | 12.65 | 0 | 0 | 0 | 0 | 10 | 0 |
| Goldy | Fradenburgh | 12.65 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cali | Fradenburgh | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cora | Blackmon | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mouse | Schuler | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shadow | Zinman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Desert Cats Cat Club
Phoenix, AZ
July 4, 2009
12 cats, 6 rings
| Cat | Owner | Score | HH | BJ | BM | PM | BP | JW |
| Gromit | Benzer, M | 60.50 | Best | 3 | Best | 2 | 7 | 2 |
| Delynn | Taylore | 58.85 | 4 | 8 | 2 | Best | Best | 3 |
| Padraic | Benzer, M | 55.55 | 10 | 2 | 4 | 3 | 2 | 4 |
| Angel Paws | Pomphrey | 53.90 | 2 | Best | 9 | 7 | 8 | Best |
| Eva Kneva | Miller, K & L | 49.50 | 6 | 5 | 5 | 5 | 6 | 9 |
| Cora | Blackmon | 45.10 | 8 | 9 | 8 | 4 | 10 | 5 |
| Birgitta | Benzer, M | 43.45 | 3 | 7 | 6 | 6 | 4 | 0 |
| Tony | Tankersley | 36.85 | 9 | 10 | 0 | 8 | 5 | 6 |
| Duke | Benzer, J & M | 33.00 | 5 | 6 | 3 | 10 | 0 | 0 |
| Lizzy | Karr | 26.95 | 0 | 4 | 0 | 0 | 3 | 7 |
| Mouse | Schuler | 26.40 | 0 | 0 | 10 | 9 | 9 | 8 |
| Duchess | Benzer, J & M | 21.45 | 7 | 0 | 7 | 0 | 0 | 10 |
Siamese Fanciers
Yucaipa, CA
July 11, 2009
13 cats, 6 rings
| Cat | Owner | Score | ND | DM | LM | JM | RM | DR |
| Angel Paws | Pomphrey | 64.80 | 4 | 4 | 5 | 2 | Best | 2 |
| Duke | Kalman | 63.60 | Best | Best | 3 | 6 | 4 | 5 |
| Scooby Doo | Pomphrey | 61.20 | 8 | 2 | Best | Best | 8 | 4 |
| Padraic | Benzer, M | 59.40 | 2 | 8 | 7 | 4 | 5 | Best |
| Gromit | Benzer, M | 59.40 | 3 | 3 | 6 | 3 | 9 | 3 |
| Birgitta | Benzer, M | 55.80 | 5 | 7 | 2 | 7 | 3 | 9 |
| Amos | Kalman | 42.60 | 9 | 0 | 8 | 8 | 2 | 7 |
| Dottie | Kalman | 42.00 | 0 | 9 | 9 | 5 | 6 | 6 |
| Angie | Gates | 36.00 | 6 | 6 | 4 | 0 | 0 | 8 |
| Mittens | Kalman | 33.00 | 7 | 5 | 0 | 0 | 7 | 10 |
| Sweet Pea | Kalman | 20.40 | 0 | 10 | 10 | 9 | 0 | 0 |
| Nutmeg | Kalman | 13.20 | 10 | 0 | 0 | 0 | 10 | 0 |
| Rocky Balboa | Gates | 6.60 | A | A | 0 | 10 | A | A |
Abyssinian Breeders Int'l
Las Vegas, NV
July 18-19, 2009
17 cats, 8 rings
| Cat | Owner | Score | LA | NA | KB | LM | PJ | BO | KEH | DM |
| Gromit | Benzer, M | 117.60 | 2 | 2 | Best | 4 | 4 | 4 | 2 | 2 |
| Duke | Kalman | 111.20 | 4 | 6 | 3 | 8 | 5 | Best | Best | Best |
| Padraic | Benzer, M | 97.60 | Best | 4 | 2 | 0 | 6 | 2 | 6 | 4 |
| Babe | Blackmon | 94.40 | 7 | Best | 6 | 3 | Best | 8 | 0 | 3 |
| Amos | Kalman | 82.40 | 6 | 5 | 4 | Best | 2 | 0 | 0 | 5 |
| Bam | Nevada SPCA | 76.00 | 3 | 8 | 0 | 5 | 0 | 3 | 3 | 9 |
| Mittens | Kalman | 57.60 | 5 | 0 | 5 | 0 | 0 | 7 | 9 | 7 |
| Sweet Pea | Kalman | 54.40 | 8 | 0 | 9 | 10 | 0 | 5 | 5 | 0 |
| Dottie | Kalman | 49.60 | 0 | 10 | 7 | 9 | 7 | 0 | 0 | 10 |
| Anna Nicole (Silverado) | Nevada | 47.20 | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 6 |
| Mouse | Schuler | 47.20 | 10 | 0 | 10 | 2 | 3 | 0 | 0 | 0 |
| Nutmeg | Kalman | 42.40 | 0 | 3 | 0 | 0 | 8 | 10 | 10 | 0 |
| Danny | Nevada SPCA | 40.80 | 0 | 7 | 0 | 0 | 10 | 0 | 8 | 8 |
| Tommy Lee | Nevada SPCA | 30.40 | 9 | 0 | 0 | 0 | 0 | 9 | 7 | 0 |
| Ollie Ollie Oxen Free At Links | Hall, L & K | 22.40 | 0 | A | 8 | 6 | 0 | 0 | 0 | 0 |
| Cora | Blackmon | 20.80 | 0 | 9 | 0 | 7 | A | A | 0 | 0 |
| Ferry | Nevada SPCA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Diego Cat Fanciers
Perris, CA
August 1, 2009
13 cats, 6 rings
| Cat | Owner | Score | KL | CL | JM | VN | JW | DC |
| Duke | Kalman | 67.20 | Best | 5 | Best | 3 | 3 | Best |
| Gromit | Benzer, M | 64.20 | 3 | 6 | 3 | 2 | Best | 4 |
| Scooby Doo | Pomphrey | 60.00 | 2 | 7 | 9 | Best | 5 | 2 |
| Angel Paws | Pomphrey | 60.00 | 10 | 2 | 2 | 4 | 2 | 6 |
| Birgitta | Benzer, M | 54.00 | 9 | 3 | 8 | 6 | 7 | 3 |
| Jubilee | Aguilar | 43.20 | 5 | 4 | 6 | 8 | 0 | 10 |
| Sweet Pea | Kalman | 39.00 | 0 | 9 | 7 | 10 | 9 | 5 |
| Dottie | Kalman | 37.20 | 8 | 8 | 10 | 7 | 10 | 0 |
| Nutmeg | Kalman | 37.20 | 0 | Best | 4 | 0 | 8 | 9 |
| Angie | Gates | 37.20 | 6 | 0 | 0 | 5 | 4 | 7 |
| Mittens | Kalman | 27.00 | 4 | 0 | 0 | 0 | 6 | 8 |
| Amos | Kalman | 25.20 | 7 | 0 | 5 | 9 | 0 | 0 |
| Cutie | McKelvey | 6.60 | 0 | 10 | 0 | 0 | 0 | 0 |
Santa Monica Cat Club
Santa Monica, CA
August 22-23, 2009
23 cats, 8 rings
| Cat | Owner | Score | WH | WH | LA | BO | BJ | PV | PJ | RH |
| Padraic | Benzer, M | 151.80 | 6 | 6 | 2 | 3 | 3 | Best | 6 | 3 |
| Gromit | Benzer, M | 127.60 | 3 | 3 | 4 | 5 | 4 | 7 | 5 | 0 |
| Duke | Kalman | 126.50 | 2 | Best | Best | Best | 0 | 2 | 0 | 4 |
| Angel Paws | Pomphrey | 115.50 | 4 | 2 | 5 | 7 | Best | 0 | 0 | 2 |
| Pixie2magic | Giggy | 102.30 | 7 | 0 | 8 | 2 | 8 | 0 | 3 | 5 |
| Scooby Doo | Pomphrey | 95.70 | Best | 0 | 3 | 0 | 6 | 4 | 4 | 0 |
| Delynn | Taylore | 84.70 | 0 | 4 | 10 | 0 | 0 | 6 | 7 | Best |
| Birgitta | Benzer, M | 84.70 | 0 | 10 | 6 | 0 | 7 | 3 | 2 | 0 |
| Tony | Tankersley | 67.10 | 5 | 8 | 0 | 0 | 0 | 9 | Best | 0 |
| Angie | Gates | 60.50 | 0 | 7 | 9 | 4 | 0 | 0 | 0 | 9 |
| Maverick | Blanford | 56.10 | 8 | 5 | 0 | 0 | 0 | 10 | 10 | 0 |
| Amos | Kalman | 53.90 | 9 | 0 | 0 | 10 | 0 | 0 | 9 | 7 |
| Sweet Pea | Kalman | 52.80 | 0 | 0 | 0 | 8 | 2 | 5 | 0 | 0 |
| Dusty Miller | Woolery | 45.10 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 8 |
| Cutie | McKelvey | 42.90 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 6 |
| Mr. Guffington | Hough | 29.70 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mittens | Kalman | 29.70 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 |
| Jubilee | Aguilar | 13.20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Blue Boy | Ward/Chow | 12.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Bebe | The Flores Family | 12.10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | A |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggie | Chow/Ward | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nutmeg | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kino Kat Klub
Phoenix, AZ
September 5, 2009
14 cats, 6 rings
| Cat | Owner | Score | BJ | KL | DM | VN | DR | BW |
| Gromit | Benzer, M | 72.15 | 5 | 2 | 3 | Best | 3 | Best |
| Padraic | Benzer, M | 66.30 | 2 | 3 | 2 | 5 | 2 | 10 |
| Scooby Doo | Pomphrey | 64.35 | 7 | 6 | Best | 2 | 5 | 6 |
| Angel Paws | Pomphrey | 59.15 | Best | 0 | 4 | 4 | Best | 4 |
| Birgitta | Benzer, M | 57.20 | 4 | 10 | 5 | 3 | 8 | 8 |
| Shareena | Fradenburgh | 53.30 | 6 | 7 | 10 | 9 | 7 | 5 |
| Delynn | Taylore | 52.65 | 0 | Best | 9 | 6 | 6 | 2 |
| Lizzy | Karr | 40.30 | 3 | 8 | 7 | 0 | 4 | 0 |
| Iris | Fradenburgh | 39.00 | 9 | 4 | 0 | 8 | 0 | 3 |
| Tony | Tankersley | 38.35 | 10 | 9 | 0 | 10 | 10 | 7 |
| Take A Chance | Theel | 33.15 | 8 | 0 | 0 | 7 | 9 | 9 |
| Miss Patchwillow | Fradenburgh | 18.85 | 0 | 5 | 8 | 0 | 0 | 0 |
| Duke | Benzer, J | 9.75 | 0 | 0 | 6 | 0 | 0 | A |
| Duchess | Benzer, J | 0.00 | 0 | A | A | A | A | A |
Superstition Cat Fanciers
Phoenix, AZ
September 6, 2009
11 cats, 6 rings
| Cat | Owner | Score | RA | KEH | HH | DN | JT | GV |
| Gromit | Benzer, M | 57.50 | Best | Best | 2 | 4 | Best | 2 |
| Angel Paws | Pomphrey | 51.50 | 6 | 2 | 4 | 5 | 5 | Best |
| Scooby Doo | Pomphrey | 51.00 | 2 | 4 | 5 | 3 | 6 | 4 |
| Delynn | Taylore | 50.50 | 3 | 6 | 3 | 2 | 8 | 3 |
| Iris | Fradenburgh | 46.50 | 4 | 10 | Best | 6 | 2 | 10 |
| Birgitta | Benzer, M | 44.50 | 8 | 7 | 6 | 7 | 4 | 5 |
| Padraic | Benzer, M | 41.00 | 5 | 3 | 8 | Best | 0 | 6 |
| Shareena | Fradenburgh | 33.50 | 9 | 8 | 0 | 9 | 3 | 9 |
| Lizzy | Karr | 32.50 | 10 | 5 | 10 | 0 | 7 | 8 |
| Tony | Tankersley | 32.00 | 7 | 0 | 9 | 8 | 10 | 7 |
| Duke | Benzer, J | 24.50 | 0 | 9 | 7 | 10 | 9 | 0 |
Hemet Feline Fanciers/Las Flores Cat Club
San Jacinto, CA
September 12, 2009
17 cats, 6 rings
| Cat | Owner | Score | RS | BO | KL | BJ | DR | HH |
| Gromit | Benzer, M | 87.20 | Best | 4 | 3 | 5 | 3 | Best |
| Scooby Doo | Pomphrey | 78.40 | 3 | 10 | 2 | 6 | 5 | 2 |
| Duke | Kalman | 72.00 | 5 | Best | 0 | Best | 4 | 4 |
| Padraic | Benzer, M | 67.20 | 8 | 3 | Best | 7 | 2 | 0 |
| Angel Paws | Pomphrey | 67.20 | 2 | 6 | 0 | 3 | Best | 9 |
| Angie | Gates | 61.60 | 4 | 5 | 7 | 4 | 8 | 0 |
| Mickey | Martin | 51.20 | 9 | 0 | 6 | 2 | 0 | 3 |
| Nutmeg | Kalman | 39.20 | 0 | 7 | 0 | 9 | 9 | 10 |
| Amos | Kalman | 36.00 | 6 | 0 | 0 | 0 | 7 | 5 |
| Sweet Pea | Kalman | 36.00 | 10 | 9 | 10 | 10 | 0 | 0 |
| Mittens | Kalman | 32.80 | 0 | 0 | 4 | 8 | 10 | 0 |
| Cutie | McKelvey | 25.60 | 0 | 2 | 8 | 0 | 0 | 0 |
| Sir Isaac Newton of North Avenue | Stenberg | 23.20 | 7 | 0 | 0 | 0 | 0 | 6 |
| Dottie | Kalman | 23.20 | 0 | 0 | 5 | 0 | 0 | 8 |
| Rocky Balboa | Gates | 21.60 | 0 | 0 | 9 | 0 | 6 | 0 |
| Bear | Alves | 21.60 | 0 | 8 | 0 | 0 | 0 | 7 |
| Jubilee | Aguilar | 0.00 | 0 | A | 0 | 0 | 0 | 0 |
Los Colores Cat Club
Victorville, CA
September 19-20, 2009
13 cats, 8 rings
| Cat | Owner | Score | KB | GD | WH | BS | GV | LW | CF | TP |
| Scooby Doo | Pomphrey | 82.20 | 3 | 3 | 3 | 4 | 9 | 6 | 2 | Best |
| Gromit | Benzer, M | 79.20 | Best | 9 | 7 | 2 | 3 | 2 | 10 | 2 |
| Duke | Kalman | 74.40 | 2 | 4 | 0 | Best | 7 | 4 | Best | 4 |
| Padraic | Benzer, M | 70.20 | 6 | 2 | 6 | 3 | 6 | Best | 6 | 0 |
| Angel Paws | Pomphrey | 64.20 | 0 | Best | Best | 5 | 2 | 3 | 7 | 0 |
| Angie | Gates | 61.80 | 5 | 5 | 2 | 0 | 0 | 5 | 3 | 3 |
| Nutmeg | Kalman | 58.80 | 10 | 10 | 5 | 0 | Best | 10 | 8 | 5 |
| Amos | Kalman | 50.40 | 7 | 7 | 0 | 7 | 0 | 7 | 5 | 9 |
| Birgitta | Benzer, M | 49.80 | 4 | 8 | 0 | 0 | 8 | 8 | 9 | 6 |
| Cutie | McKelvey | 42.60 | 0 | 0 | 9 | 8 | 5 | 0 | 4 | 8 |
| Mittens | Kalman | 40.80 | 8 | 6 | 4 | 9 | 10 | 0 | 0 | 0 |
| Sweet Pea | Kalman | 37.20 | 9 | 0 | 10 | 10 | 4 | 0 | 0 | 10 |
| Dottie | Kalman | 32.40 | 0 | 0 | 8 | 6 | 0 | 9 | 0 | 7 |
Golden West Cat Club
Palm, Springs,
CA
October 3, 2009
15 cats, 6 rings
| Cat | Owner | Score | DD | CO | LM | RS | JW | BW |
| Angel Paws | Pomphrey | 71.40 | Best | 5 | 9 | 2 | Best | 6 |
| Duke | Kalman | 71.40 | 3 | 2 | 6 | 7 | 5 | Best |
| Padraic | Benzer, M | 70.70 | 2 | 10 | 2 | 4 | 4 | 3 |
| Scooby Doo | Pomphrey | 70.00 | 4 | 7 | 4 | 3 | 3 | 5 |
| Gromit | Benzer, M | 60.90 | 0 | 6 | 7 | Best | 2 | 2 |
| Cutie | McKelvey | 53.20 | 8 | 4 | Best | 8 | 8 | 0 |
| Angie | Gates | 52.50 | 6 | 8 | 5 | 5 | 6 | 0 |
| Amos | Kalman | 49.00 | 9 | 3 | 0 | 6 | 10 | 7 |
| Nutmeg | Kalman | 46.20 | 5 | Best | 3 | 0 | 0 | 9 |
| Birgitta | Benzer, M | 27.30 | 7 | 0 | 0 | 10 | 7 | 0 |
| Dottie | Kalman | 25.20 | 10 | 9 | 0 | 0 | 0 | 8 |
| Mittens | Kalman | 17.50 | 0 | 0 | 8 | 0 | 9 | 0 |
| Mickey | Martin | 16.10 | 0 | 0 | 10 | 9 | 0 | 0 |
| Sir Isaac Newton of North Avenue | Stenberg | 11.90 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sweet Pea | Kalman | 7.70 | 0 | 0 | 0 | 0 | 0 | 10 |
Paul Raine's Solid Color Cat Club/Crown City Cat Club
Santa Barbara, CA
October 10-11, 2009
20 cats, 8 rings
| Cat | Owner | Score | KEH | PJ | WH | RS | BO | BW | HG | RW |
| Gromit | Benzer, M | 142.50 | Best | 4 | Best | Best | 3 | Best | 2 | 5 |
| Karie | Lompoc Animal Shelter | 107.35 | 9 | 10 | 6 | 2 | 0 | 3 | 3 | Best |
| Duke | Kalman | 95.95 | 6 | 7 | 2 | 4 | 2 | 4 | 0 | 0 |
| Padraic | Benzer, M | 85.50 | 0 | 9 | 0 | 7 | Best | 6 | 5 | 8 |
| Angie | Gates | 79.80 | 0 | 0 | 7 | 5 | 5 | 2 | 0 | 2 |
| Cutie | McKelvey | 78.85 | 0 | 3 | 5 | 8 | 0 | 5 | Best | 0 |
| Sir Isaac Newton of North Avenue | Stenberg | 76.95 | 2 | 2 | 8 | 6 | 6 | 0 | 0 | 0 |
| Sweet Pea | Kalman | 60.80 | 5 | 0 | 4 | 0 | 0 | 0 | 8 | 3 |
| Mittens | Kalman | 59.85 | 3 | 0 | 3 | 0 | 0 | 9 | 6 | 0 |
| Lizzy | Karr | 55.10 | 4 | 8 | 0 | 0 | 10 | 0 | 4 | 0 |
| Portia | Lompoc Animal Shelter | 52.25 | 0 | 6 | 9 | 0 | 7 | 0 | 7 | 0 |
| Solomon Rhapsody | Heyer | 50.35 | 0 | A | 0 | 0 | 4 | 8 | 10 | 9 |
| Tommy | Lompoc Animal Shelter | 42.75 | 10 | 0 | 10 | 0 | 9 | 0 | 0 | 10 |
| Birgitta | Benzer, M | 42.75 | 7 | Best | 0 | 10 | 0 | 0 | 0 | 0 |
| Angel | Marshall | 39.90 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 6 |
| Nutmeg | Kalman | 39.90 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 7 |
| Amos | Kalman | 29.45 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| Missy | Lompoc Animal Shelter | 26.60 | A | A | A | A | A | 10 | A | 4 |
| Cleo | Lompoc Animal Shelter | 11.40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poinsettia City Cat Club
Palm, Springs, CA
November 28, 2009
17 cats, 6 rings
| Cat | Owner | Score | WH | WH | DM | CO | RS | BZ |
| Gromit | Benzer, M | 88.80 | 3 | 4 | Best | 5 | Best | Best |
| Angel Paws | Pomphrey | 87.20 | 2 | 2 | 5 | 3 | 2 | 3 |
| Duke | Kalman | 81.60 | Best | Best | 2 | 4 | 9 | 7 |
| Scooby Doo | Pomphrey | 64.80 | 10 | 6 | 3 | 0 | 3 | 2 |
| Padraic | Benzer, M | 60.80 | 6 | 10 | 4 | 0 | 4 | 5 |
| Amos | Kalman | 55.20 | 9 | 7 | 9 | Best | 10 | 0 |
| Angie | Gates | 49.60 | 5 | 5 | 6 | 0 | 6 | 0 |
| Sir Isaac Newton of North Avenue | Stenberg | 45.60 | 8 | 0 | 7 | 6 | 0 | 6 |
| Nutmeg | Kalman | 41.60 | 4 | 3 | 0 | 0 | 0 | 4 |
| Birgitta | Benzer, M | 39.20 | 7 | 0 | 10 | 10 | 8 | 0 |
| Cutie | McKelvey | 32.80 | 0 | 0 | 0 | 8 | 5 | 9 |
| Sweet Pea | Kalman | 29.60 | 0 | 9 | 0 | 0 | 7 | 10 |
| Claudett Colbert (2) | Clark, B & D | 21.60 | A | A | A | 7 | A | 8 |
| Mittens | Kalman | 20.80 | 0 | 8 | 8 | 0 | 0 | 0 |
| Jean-Claud (2) | Clark, B & D | 15.20 | A | A | A | 2 | A | 0 |
| Shima | Naito | 9.60 | 0 | 0 | 0 | 9 | 0 | 0 |
| Dottie | Kalman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Feline Fanciers
Phoenix, AZ
December 12-13, 2009
28 cats, 8 rings
| Cat | Owner | Score | PD | ND | BJ | DM | DR | BW | DG | HH |
| Delynn | Taylore | 180.90 | 3 | 6 | 3 | 10 | 6 | Best | 4 | Best |
| Padraic | Benzer, M | 175.50 | 2 | 4 | 2 | 9 | 2 | 9 | 2 | 8 |
| Gromit | Benzer, M | 166.05 | Best | Best | 6 | 6 | 3 | 4 | 0 | 3 |
| Duke | Kalman | 157.95 | 6 | 2 | 0 | 8 | 5 | 2 | 3 | 4 |
| Angel Paws | Pomphrey | 156.60 | 7 | 9 | 4 | 0 | Best | 3 | 5 | 2 |
| Lizzy | Karr | 130.95 | 4 | 10 | Best | Best | 4 | 0 | 0 | 9 |
| Dottie | Kalman | 87.75 | 0 | 8 | 0 | 4 | 0 | 6 | Best | 0 |
| Russell | Olsen | 68.85 | 0 | 7 | 0 | 0 | 10 | 10 | 6 | 0 |
| Birgitta | Benzer, M | 68.85 | 0 | 0 | 10 | 0 | 9 | 0 | 9 | 5 |
| Eva Kneva | Miller, L & K | 64.80 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 0 |
| Amos | Kalman | 59.40 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
| Sweet Pea | Kalman | 58.05 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 7 |
| Cutie | McKelvey | 55.35 | 0 | 0 | 7 | 7 | 0 | 8 | 0 | 0 |
| Iris | Fradenburgh | 54.00 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sir Isaac Newton of North Avenue | Stenberg | 40.50 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| Scooby Doo | Pomphrey | 37.80 | 9 | A | 5 | 0 | A | A | 0 | A |
| Mittens | Kalman | 36.45 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Willow (formerly Goldy) | Ososke | 25.65 | 0 | A | 0 | 2 | A | A | 0 | A |
| Shareena | Fradenburgh | 18.90 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Pharoh | Taylore | 14.85 | 0 | A | 0 | 0 | A | A | 10 | A |
| Miss Patchwillow | Fradenburgh | 14.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Alice | Osoke | 0.00 | 0 | A | A | 0 | A | A | A | A |
| Cali | Fradenburgh | 0.00 | 0 | A | A | 0 | A | A | A | A |
| Duke | Benzer | 0.00 | 0 | A | A | 0 | A | A | A | A |
| Nutmeg | Kalman | 0.00 | A | A | A | 0 | A | A | A | A |
| Princess | Benzer | 0.00 | 0 | A | A | 0 | A | A | A | A |
| Princess | Hart | 0.00 | 0 | A | A | 0 | A | A | A | A |
| Tony | Tankersley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalina Cats & Crown City Cat Clubs
Las Vegas, NV
January 2-3, 2010
16 cats, 8 rings
| Cat | Owner | Score | PD | KEH | HH | PJ | JJ | KL | BO | BZ |
| Gromit | Benzer, M | 104.25 | Best | 2 | Best | 5 | 5 | 10 | 4 | Best |
| Birgitta | Benzer, M | 94.50 | 6 | 10 | 3 | Best | 4 | 4 | 7 | 7 |
| Padraic | Benzer, M | 92.25 | 5 | 3 | 2 | 7 | 0 | 2 | 2 | 3 |
| Too | Whitney | 84.75 | 3 | 4 | 0 | 4 | 7 | Best | 9 | 6 |
| Russell | Olsen | 80.25 | 8 | 7 | 4 | 6 | 3 | 3 | 0 | 9 |
| Duke | Kalman | 78.00 | 0 | Best | 5 | 8 | Best | 6 | Best | 0 |
| Cutie | McKelvey | 74.25 | 4 | 0 | 9 | 2 | 2 | 7 | 3 | 0 |
| Cuddles Cheney (2) | Cheney | 67.50 | 2 | 5 | 7 | 0 | 6 | 8 | 0 | 8 |
| Iris | Fradenburgh | 63.00 | 7 | 0 | 6 | 9 | 10 | 0 | 5 | 5 |
| Nutmeg | Kalman | 63.00 | 10 | 6 | 0 | 3 | 8 | 9 | 6 | 0 |
| Amos | Kalman | 43.50 | 0 | 0 | 0 | 0 | 9 | 5 | 8 | 4 |
| Sweet Pea | Kalman | 39.75 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 2 |
| Dottie | Kalman | 18.00 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
| Angel | Marshall | 18.00 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mittens | Kalman | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldy (Willow) | Fradenburgh | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San
Diego Cat Fanciers
San Diego, CA
January 23-24, 2010
27 cats, 10 rings
| Cat | Owner | Score | LA | KB | WH | KEH | PJ | DM | DN | VN | GV | LM |
